<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don and Bridget Ross Real Estate</title>
	<atom:link href="http://www.donandbridgetross.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.donandbridgetross.com</link>
	<description>your avenue to ideas &#38; information</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tsawwassen Ferry Terminal</title>
		<link>http://www.donandbridgetross.com/tsawwassen-ferry-terminal</link>
		<comments>http://www.donandbridgetross.com/tsawwassen-ferry-terminal#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:14:27 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tsawwassen First Nations Development]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/?p=4769</guid>
		<description><![CDATA[Tsawwassen Ferry Terminal, a photo by FerryDude2012 on Flickr. The Tsawwassen First nation&#8217;s historic and unprecedented development will feature 250 acres of residential development, comprising 1800 homes with a projected population of approximately 4000 people. Additionally, the site will be home to 180 acres of commercial space which will be comprised of outdoor and indoor [...] <a href="http://www.donandbridgetross.com/tsawwassen-ferry-terminal">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Tsawwassen Ferry Terminal" href="http://www.flickr.com/photos/ferrydude2010/4929996125/"><img src="http://farm5.staticflickr.com/4137/4929996125_065cfa4909.jpg" alt="Tsawwassen Ferry Terminal by FerryDude2012" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/ferrydude2010/4929996125/">Tsawwassen Ferry Terminal</a>, a photo by <a href="http://www.flickr.com/photos/ferrydude2010/">FerryDude2012</a> on Flickr.</span></div>
<p>The Tsawwassen First nation&#8217;s historic and unprecedented development will feature 250 acres of residential development, comprising 1800 homes with a projected population of approximately 4000 people.</p>
<p>Additionally, the site will be home to 180 acres of commercial space which will be comprised of outdoor and indoor shopping malls on a scale the size of Metrotown. A key component of the site is the 330 acres of industrial development.<br />
Amoung other developers, The Onni Group and The Aquilini Group are in application stage for residential development which should roll out 200 homes per year. The residential component will be a mix of single family, townhouse and condo housing, density to decrease as one move closer to the water.</p>
<p>The main attraction will no doubt be the Ivanhoe Cambridge commercial development, which will likely drive most of the local interest as retail choice has been an issue for so long. Ivanhoe Cambridge is a subsidiary of the massive pension fund from Quebec, The Caisse de Depot. The Caisse was amoung the first pension funds to diversify into real estate investments in the 1980s and is now amoung the top 10 in the world in terms of size and scope. Interesting times in Tsawwassen and Ladner as so many proposals face challenges within the communities.<br />
That said, the development promises to be world class in every way as Ivanhoe Cambridge is a world leader and this $500,000,000.00 undertaking will be a jewel in their global portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/tsawwassen-ferry-terminal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsawwassen, BC</title>
		<link>http://www.donandbridgetross.com/tsawwassen-bc</link>
		<comments>http://www.donandbridgetross.com/tsawwassen-bc#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:59:49 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Current Market Info]]></category>
		<category><![CDATA[Tsawwassen First Nations Development]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/?p=4762</guid>
		<description><![CDATA[Tsawwassen, BC, a photo by Jen44 on Flickr. This Thursday, February 2, myself and the realtors of South Delta will have the opportunity to hear first hand how the proposed malls and housing areas will look on the Tsawwassen First Nations land at Highway 17 and 56th Street. We will be listening to the person [...] <a href="http://www.donandbridgetross.com/tsawwassen-bc">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Tsawwassen, BC" href="http://www.flickr.com/photos/jenpix/18285828/"><img src="http://farm1.staticflickr.com/12/18285828_88e04088aa.jpg" alt="Tsawwassen, BC by Jen44" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/jenpix/18285828/">Tsawwassen, BC</a>, a photo by <a href="http://www.flickr.com/photos/jenpix/">Jen44</a> on Flickr.</span></div>
<p>This Thursday, February 2, myself and the realtors of South Delta will have the opportunity to hear first hand how the proposed malls and housing areas will look on the Tsawwassen First Nations land at Highway 17 and 56th Street.<br />
We will be listening to the person in charge of the development, Chris Hartman, the CEO of the Band.<br />
The planned development will include 1.8 million sq. ft. of retail space and 2000 new homes.<br />
Stayed tuned for an update after Thursday&#8217;s meeting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/tsawwassen-bc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT WEBSITES!</title>
		<link>http://www.donandbridgetross.com/important-websites</link>
		<comments>http://www.donandbridgetross.com/important-websites#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:56:59 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Whats New]]></category>
		<category><![CDATA[ladner]]></category>
		<category><![CDATA[new building information]]></category>
		<category><![CDATA[south delta]]></category>
		<category><![CDATA[Tsawwassen rental information]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/?p=4756</guid>
		<description><![CDATA[under construction, a photo by TheTruthAbout on Flickr. If you are planning on having a home built for you or you are buying a brand new home, visit www.hpo.bc.ca Why? It is the site of the Home Owner&#8217;s Protection Office, a branch of B.C. housing, where you can find a registry of licensed residential home [...] <a href="http://www.donandbridgetross.com/important-websites">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="under construction" href="http://www.flickr.com/photos/thetruthabout/3550770570/"><img src="http://farm4.staticflickr.com/3374/3550770570_35fa26ea80.jpg" alt="under construction by TheTruthAbout" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/thetruthabout/3550770570/">under construction</a>, a photo by <a href="http://www.flickr.com/photos/thetruthabout/">TheTruthAbout</a> on Flickr.</span></div>
<p>If you are planning on having a home built for you or you are buying a brand new home, visit <a title="www.hpo.bc.ca" href="http://www.hpo.bc.ca">www.hpo.bc.ca<br />
</a>Why?<br />
It is the site of the Home Owner&#8217;s Protection Office, a branch of B.C. housing, where you can find a registry of licensed residential home builders<br />
The home owner&#8217;s protection act provides for the licensing of builders and makes third party home warranty insurance mandatory on new home construction in B.C. The website also lists what is included in a 2-5-10 warranty.</p>
<p>Important to do your homework!</p>
<p>&nbsp;</p>
<p>A second valuable website is <a title="www.tenants.bc.ca" href="http://www.tenants.bc.ca">www.tenants.bc.ca</a><br />
It is great if you are a tenant AND if you are a landlord of a tenanted property. For both tenant and landlord, it is important to know your rights, and around the sale of the property, both parties should know the procedure to follow to evict the tenant or arrange for the tenant to stay.</p>
<p>Again, super important to do your homework!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/important-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Assessments Have Arrived!</title>
		<link>http://www.donandbridgetross.com/bc-assessments-have-arrived</link>
		<comments>http://www.donandbridgetross.com/bc-assessments-have-arrived#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:39:27 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[B.C. property assessments in Ladner]]></category>
		<category><![CDATA[south delta]]></category>
		<category><![CDATA[tsawwassen]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/?p=4752</guid>
		<description><![CDATA[Your BC assessment of your house is the value it was as of July 1, 2011. That is why we realtors do not use it as comparables for a market evaluation 6 months later. We use the most recent sales in your area and inside of that, comparable properties. In a recent analysis of properties [...] <a href="http://www.donandbridgetross.com/bc-assessments-have-arrived">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Your BC assessment of your house is the value it was as of July 1, 2011. That is why we realtors do not use it as comparables for a market evaluation 6 months later. We use the most recent sales in your area and inside of that, comparable properties. In a recent analysis of properties sold in Tsawwassen in the last 60 days, about half sold below the assessed value and half above, with one bang on. Your assessment is more relevant to your property taxes for the year.</p>
<p>* If you want to appeal your assessment, visit <a href="http://www.bcassessment.ca">www.bcassessment.ca</a> . Each year, about 1.6% of all property owners appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/bc-assessments-have-arrived/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUYING A BRAND NEW CONDO?</title>
		<link>http://www.donandbridgetross.com/buying-a-brand-new-condo</link>
		<comments>http://www.donandbridgetross.com/buying-a-brand-new-condo#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:33:19 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[buying new condos in South Delta]]></category>
		<category><![CDATA[ladner]]></category>
		<category><![CDATA[tsawwassen]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/?p=4747</guid>
		<description><![CDATA[condo under construction, a photo by Ryan Goldvine on Flickr. Buying a condo before it is built?! You can find some fabulous tips on the BCREA (British Columbia Real Estate Association) website. Here you will find a check list of things to note before you make any decisions. Go to: http://www.bcrea.bc.ca/docs/working-with-a-realtor-/presalecrossreflist.pdf <a href="http://www.donandbridgetross.com/buying-a-brand-new-condo">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="condo under construction" href="http://www.flickr.com/photos/ryangoldvine/3271588098/"><img src="http://farm4.staticflickr.com/3328/3271588098_c470a211a8.jpg" alt="condo under construction by Ryan Goldvine" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/ryangoldvine/3271588098/">condo under construction</a>, a photo by <a href="http://www.flickr.com/photos/ryangoldvine/">Ryan Goldvine</a> on Flickr.</span></div>
<p>Buying a condo before it is built?! You can find some fabulous tips on the BCREA (British Columbia Real Estate Association) website. Here you will find a check list of things to note before you make any decisions.</p>
<p>Go to:<br />
<a title="Buying a Brand New Condo" href="http://www.bcrea.bc.ca/docs/working-with-a-realtor-/presalecrossreflist.pdf" target="_blank">http://www.bcrea.bc.ca/docs/working-with-a-realtor-/presalecrossreflist.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/buying-a-brand-new-condo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historically normal activity keeps the Greater Vancouver housing market in a balanced state</title>
		<link>http://www.donandbridgetross.com/historically-normal-activity-keeps-the-greater-vancouver-housing-market-in-a-balanced-state</link>
		<comments>http://www.donandbridgetross.com/historically-normal-activity-keeps-the-greater-vancouver-housing-market-in-a-balanced-state#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:46:21 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/?p=4734</guid>
		<description><![CDATA[VANCOUVER, B.C. December 2, 2011 The Greater Vancouver housing market saw relatively typical home sale and listing activity in November. The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales of detached, attached and apartment properties on the regions Multiple Listing Service (MLS) reached 2,360 in November. This represents a 5.9 percent [...] <a href="http://www.donandbridgetross.com/historically-normal-activity-keeps-the-greater-vancouver-housing-market-in-a-balanced-state">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/XqahBr5TMuY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XqahBr5TMuY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>VANCOUVER, B.C. December 2, 2011 The Greater Vancouver housing market saw relatively typical home sale and listing activity in November.</p>
<p>The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales of detached, attached and apartment properties on the regions Multiple Listing Service (MLS) reached 2,360 in November. This represents a 5.9 percent decline compared to the 2,509 sales in November 2010 and a 1.9 percent increase compared to the 2,317 sales recorded in October 2011.</p>
<p>Looking back further, last monthís residential sales total is 5.8 percent below the ten-year average for sales in November.</p>
<p>The pace of home listings entering the market eased slightly in November, compared to recent months, while sale levels remained fairly normal for this time of year, Rosario Setticasi, REBGV president said. November activity helped put our market firmly in balanced territory.</p>
<p>New listings for detached, attached and apartment properties in Greater Vancouver totalled 3,222 in November. This represents a 26.3 percent decline compared to the 4,374 new listings reported in October 2011, but a 6.3 percent increase compared to November 2010 when 3,030 properties were listed for sale on the MLS.</p>
<p>Looking back further, last months new listing total is 2.1 percent above the ten-year average for November.</p>
<p>The total number of properties currently listed for sale on the Greater Vancouver MLS sits at 14,090, a decline of 9 percent compared to October 2011 but an increase of 13 percent when compared to this time last year.</p>
<p>The MLSLink Housing Price Index (HPI) benchmark price for all residential properties in Greater Vancouver over the last 12 months has increased 7.2 percent to $622,087 in November 2011 from $580,080 in November 2010.</p>
<p>Since reaching a peak in June of $630,921, the benchmark price for all residential properties in the region has declined 1.4 percent.</p>
<p>Sales of detached properties on the MLS in November 2011 reached 916, a decrease of 12.8 percent from the 1,050 detached sales recorded in November 2010, and a 21.3 percent decrease from the 1,164 units sold in November 2009. The benchmark price for detached properties increased 11.4 percent from November 2010 to $890,204.</p>
<p>Sales of apartment properties reached 1,000 in November 2011, a 4.9 percent decrease compared to the 1,052 sales in November 2010, and a decrease of 28.4 percent compared to the 1,396 sales in November 2009. The benchmark price of an apartment property increased 2.7 percent from November 2010 to $399,686.</p>
<p>Attached property sales in November 2011 totalled 444, a 9.1 percent increase compared to the 407 sales in November 2010, and a 15.1 percent decrease from the 523 attached properties sold in November 2009. The benchmark price of an attached unit increased 4.5 percent between November 2010 and 2011 to $510,960.</p>
<p><img title="November-2011" alt="November-2011" src="http://www.donandbridgetross.com/wp-content/uploads/2011/12/REBGV_Graph_November2011-7.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/historically-normal-activity-keeps-the-greater-vancouver-housing-market-in-a-balanced-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market 2012 Metro Vancouver</title>
		<link>http://www.donandbridgetross.com/real-estate-market-2012-metro-vancouver</link>
		<comments>http://www.donandbridgetross.com/real-estate-market-2012-metro-vancouver#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:02:05 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ladner real estate]]></category>
		<category><![CDATA[ladner realtor]]></category>
		<category><![CDATA[south delta real estate]]></category>
		<category><![CDATA[south delta realtor]]></category>
		<category><![CDATA[tsawwassen real estate]]></category>
		<category><![CDATA[tsawwassen realtor]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/real-estate-market-2012-metro-vancouver</guid>
		<description><![CDATA[New House by Foy Construction in Larkin Valley, Ca, a photo by Judi Oyama on Flickr. Housing related news tidbits from the CMHC: *CMHC expects housing prices to increase next year at the rate of inflation * Interest rates will remain stable and low * China&#8217;s economic growth is expected to slow down, B.C.&#8217;s to [...] <a href="http://www.donandbridgetross.com/real-estate-market-2012-metro-vancouver">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="New House by Foy Construction in Larkin Valley, Ca" href="http://www.flickr.com/photos/judioyama/5346453266/"><img src="http://farm6.staticflickr.com/5208/5346453266_3fa8de0667.jpg" alt="New House by Foy Construction in Larkin Valley, Ca by Judi Oyama" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/judioyama/5346453266/">New House by Foy Construction in Larkin Valley, Ca</a>, a photo by <a href="http://www.flickr.com/photos/judioyama/">Judi Oyama</a> on Flickr.</span></div>
<p>Housing related news tidbits from the CMHC:<br />
*CMHC expects housing prices to increase next year at the rate of inflation<br />
* Interest rates will remain stable and low<br />
* China&#8217;s economic growth is expected to slow down, B.C.&#8217;s to increase slowly<br />
* The province saw 40,000 new jobs in September and held on to those gains in September<br />
* Vancouver will account for most of the new housing starts in the province in 2012. Multiple &#8211; family construction will be the bulk of it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/real-estate-market-2012-metro-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Housing Market in Greater Vancouver</title>
		<link>http://www.donandbridgetross.com/future-housing-market-in-greater-vancouver</link>
		<comments>http://www.donandbridgetross.com/future-housing-market-in-greater-vancouver#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:54:32 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/future-housing-market-in-greater-vancouver</guid>
		<description><![CDATA[House 3, a photo by &#124;ubs&#124; on Flickr. The CMHC, Canada Mortgage and Housing Corporation is forecasting a 9% increase in MLS sales in Greater Vancouver next year and projects the average resale price for detached houses to rise from $788,000 to $805,000. Greater Vancouver continues to be a highly desirable location for buyers. As [...] <a href="http://www.donandbridgetross.com/future-housing-market-in-greater-vancouver">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="House 3" href="http://www.flickr.com/photos/usamashabbir/2037521935/"><img src="http://farm3.staticflickr.com/2123/2037521935_eba92b8d0f.jpg" alt="House 3 by |ubs|" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/usamashabbir/2037521935/">House 3</a>, a photo by <a href="http://www.flickr.com/photos/usamashabbir/">|ubs|</a> on Flickr.</span></div>
<p>The CMHC, Canada Mortgage and Housing Corporation is forecasting a 9% increase in MLS sales in Greater Vancouver next year and projects the average resale price for detached houses to rise from $788,000 to $805,000.<br />
Greater Vancouver continues to be a highly desirable location for buyers.<br />
As well, it is predicted that Asian immigration will help fuel the lower mainland real estate market. Vancouver is the number one area for investor immigrants who must prove cash assets of $1.6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/future-housing-market-in-greater-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Real Estate Analysis</title>
		<link>http://www.donandbridgetross.com/global-real-estate-analysis</link>
		<comments>http://www.donandbridgetross.com/global-real-estate-analysis#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:21:01 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/global-real-estate-analysis</guid>
		<description><![CDATA[Price Waterhouse Coopers &#8211; 19 Cornwall Court, Cornwall Street, Birmingham, a photo by ell brown on Flickr. We as realtors, often get asked to judge what the future may hold for prices in our industry. While there is ample information, and experts willing to put forth a guess and supportive theory, we are inclined to [...] <a href="http://www.donandbridgetross.com/global-real-estate-analysis">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/ell-r-brown/4172125409/" title="Price Waterhouse Coopers - 19 Cornwall Court, Cornwall Street, Birmingham"><img src="http://farm3.staticflickr.com/2499/4172125409_95139ebf85.jpg" alt="Price Waterhouse Coopers - 19 Cornwall Court, Cornwall Street, Birmingham by ell brown" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/ell-r-brown/4172125409/">Price Waterhouse Coopers &#8211; 19 Cornwall Court, Cornwall Street, Birmingham</a>, a photo by <a href="http://www.flickr.com/photos/ell-r-brown/">ell brown</a> on Flickr.</span></div>
<p>We as realtors, often get asked to judge what the future may hold for prices in our industry. While there is ample information, and experts willing to put forth a guess and supportive theory, we are inclined to address this issue by using the wisdom of experts who are not attached to the rise or the fall of real estate. </p>
<p>I believe the most thorough and complete analysis comes from Price Waterhouse Coopers. They compile global statistical analysis in what is an exhaustive detail on real estate entitled Emerging Trends in Real Estate in 2012. By coincidence, our local Real Estate Weekly highlighted the salient points in this week&#8217;s publication. Key points from a top down perspective include Asian capital inflows, historically low borrowing costs, geographical limits such as mountains and the sea, political limits such as the ALR auger well for South Delta. </p>
<p>They single out the suburban detached house as the most precious real estate commodity ahead of retail malls, industrial business parks or office towers.</p>
<p>From a bottom up point of view, the build out of a major big box retail development on Tsawwassen First Nations land and its accompanying housing development, coupled with what has been identified in a recent market summary as Tsawwassen&#8217;s untapped value, translates into upward price pressure rather than the reverse. In our discussions lately with a significant developer, their acquisition strategy in Tsawwassen specifically highlighted the reasons above. </p>
<p>The recent price surge in White Rock/South Surrey was preceded by big box retail expansion and zoning changes which opened up that market. The same dynamic is at work in Tsawwassen, albeit 5 years later. This area more than most is now experiencing a major shift which will be price positive. Case in point is Tsawwassen Springs which has sold 95 units and sold out all of its single family units in a month. </p>
<p>Those who forecast declining prices point to two issues: rising interest rates and general deflation as global deleveraging continues from 2008. On interest rates, we are likely to see flat to falling rates as the bond market has flattened amid recent Euro fears and US rates have fallen as investors flock to the US dollar as a safe haven. On the bigger picture of global deflation the coming stimulous measures coupled with previous stimulous programs such as QE1 and QE2 are inflationary. The contagion as they say, is only manifesting more printing of money on a global basis. This era much like 1968 &#8211; 1982, is in mid cycle and rising real property values accompany such periods. On a contrary view, if I was considering paper assets such as stocks, then both history and flat interest rates suggest that paper falls while real assets rise. To properly assess when to exit real estate, my recommendation would be to understand the relationship between the 2 year and 10 year government bond as when the 10 year is materialistically higher than the 2 year then you may well be advised to keep to the sidelines&#8230;we are not anywhere close to that point in the cycle.  </p>
<p>As we witness a small bungalow selling for 1.2 million on OAK St. in Vancouver, one can quite easily see why a large home in a quiet suburb for under $800,000 is good value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/global-real-estate-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKING NEW HOMES MORE AFFORDABLE</title>
		<link>http://www.donandbridgetross.com/making-new-homes-more-affordable</link>
		<comments>http://www.donandbridgetross.com/making-new-homes-more-affordable#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:00:16 +0000</pubDate>
		<dc:creator>bridgetross</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ladner real estate]]></category>
		<category><![CDATA[Ladner realtor. Tsawwassen realtor]]></category>
		<category><![CDATA[south delta real estate]]></category>
		<category><![CDATA[south delta realtor]]></category>
		<category><![CDATA[tsawwassen real estate]]></category>

		<guid isPermaLink="false">http://www.donandbridgetross.com/making-new-homes-more-affordable</guid>
		<description><![CDATA[cottage yellow with red door, a photo by anitajuneparker on Flickr. How do we do that? According to Bob Ransford, an urban designer who specializes in complex urban development and land use challenges, we build cottage homes in pocket neighbourhoods. What are those? A pocket neighbourhood is about 4 city-sized lots and contains eight 1 [...] <a href="http://www.donandbridgetross.com/making-new-homes-more-affordable">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/sniknot/2224670066/" title="cottage yellow with red door"><img src="http://farm3.staticflickr.com/2166/2224670066_e77b7dcec7.jpg" alt="cottage yellow with red door by anitajuneparker" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/sniknot/2224670066/">cottage yellow with red door</a>, a photo by <a href="http://www.flickr.com/photos/sniknot/">anitajuneparker</a> on Flickr.</span></div>
<p>How do we do that?<br />
According to Bob Ransford, an urban designer who specializes in complex urban development and land use challenges, we build cottage homes in pocket neighbourhoods.<br />
What are those?<br />
A pocket neighbourhood is about 4 city-sized lots and contains eight  1 1/2 story detached cottage homes, each less than 1,000 square feet with 2 to 3 bedrooms and front porches.<br />
They often have small private gardens, and share common gardens where fruits and vegetables can be grown and shared, and a common parking area.<br />
These kinds of neighbourhoods are sustainable, walkable, healthier, and don&#8217;t contribute to urban sprawl on farmland, forest or wetland.<br />
Smaller homes on smaller lots means more affordable homes.<br />
Sounds like a great idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donandbridgetross.com/making-new-homes-more-affordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

